<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spheres of Influence &#187; Social Media</title>
	<atom:link href="http://blog.influence-interactive.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.influence-interactive.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 14:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Promoted Tweet: $120K Worth of Anything&#160;Goes?</title>
		<link>http://blog.influence-interactive.com/2011/08/05/promoted-tweet-120k-worth-of-anything-goes/</link>
		<comments>http://blog.influence-interactive.com/2011/08/05/promoted-tweet-120k-worth-of-anything-goes/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:52:39 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=496</guid>
		<description><![CDATA[There's a great piece over on Adage this morning about a recent situation involving Discovery Channel's purchase of the Promoted Trend - the sponsored slot that appears at the top of the trending topics list on Twitter - for Shark Week. Those who use Twitter regularly know that the list of organically occurring trends is wildly unpredictable and can range from the benign (#bieberfever) to the not-so.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/08/05/promoted-tweet-120k-worth-of-anything-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 11 Ways to Measure the Value of Social&#160;Media</title>
		<link>http://blog.influence-interactive.com/2011/08/02/report-11-ways-to-measure-the-value-of-social-media/</link>
		<comments>http://blog.influence-interactive.com/2011/08/02/report-11-ways-to-measure-the-value-of-social-media/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:03:26 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=490</guid>
		<description><![CDATA[The folks over at Econsultancy have released the Internet Marketing Strategy Briefing, a free report covering online trends in digital marketing. Yesterday they posted an excerpt about measuring social media. While much has been written about this topic what I liked about the Econsultancy piece is that it's balanced, doesn't place undue emphasis on any one "metric" and seems to provide a richer understanding of how a variety of data sources should be considered in measuring the value of social media practices.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/08/02/report-11-ways-to-measure-the-value-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Like Facebook for&#160;Grownups?</title>
		<link>http://blog.influence-interactive.com/2011/07/08/google-like-facebook-for-grownups/</link>
		<comments>http://blog.influence-interactive.com/2011/07/08/google-like-facebook-for-grownups/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:01:00 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=468</guid>
		<description><![CDATA[So I've received one of the coveted early invites to join Google+, the search behemoth's full force foray into social media. Does it live up to the hype? Some have described it as Facebook for Grownups. Others say it's fun but "empty" due to the current dearth of users, due in equal measures to the current invite-only membership as well as the fact that Facebook currently holds so many users who may not want to add yet another social media site to their daily roster. After my brief examination of the site and its features - because, to the emptiness point, I currently have only 4 friends - I think both assessments carry some weight. As someone who is a bit of a Facebook junkie, I can actually see myself migrating to Google+ over time - provided that more of the people I want to connect with do, as well. ]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/07/08/google-like-facebook-for-grownups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Roundup: News and Articles From Around the&#160;Web</title>
		<link>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/</link>
		<comments>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:55:01 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=448</guid>
		<description><![CDATA[Friday Roundup: News and articles from around the web.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBQs, Burgers, and&#160;Brands</title>
		<link>http://blog.influence-interactive.com/2011/05/27/bbqs-burgers-and-brands/</link>
		<comments>http://blog.influence-interactive.com/2011/05/27/bbqs-burgers-and-brands/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:35:58 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=400</guid>
		<description><![CDATA[As we head into the holiday weekend, the folks over at NetBase have put up a graphic that shows a 12-month trend in social media sentiment for 5 major grocery retailers - Safeway, Costco, Walmart, Kroger, and Whole Foods. The data feeding the graphic comes by way of their Brand Passion Index, which analyzes consumer passion for vertically-based brands. I don't find the results very surprising.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/05/27/bbqs-burgers-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. giant Tesco buys social media pioneer&#160;BzzAgent</title>
		<link>http://blog.influence-interactive.com/2011/05/26/u-k-giant-tesco-buys-social-media-pioneer-bzzagent/</link>
		<comments>http://blog.influence-interactive.com/2011/05/26/u-k-giant-tesco-buys-social-media-pioneer-bzzagent/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:05:20 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=392</guid>
		<description><![CDATA[It was announced this week that Tesco, the world’s third largest retail chain, has paid $60 million to acquire BzzAgent, a Boston based startup. BzzAgent has amassed a database of nearly 1 million people to try new products and “buzz” about them to others in their on- and offline personal networks.

]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/05/26/u-k-giant-tesco-buys-social-media-pioneer-bzzagent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friskies Launches iPad Games for&#160;Cats</title>
		<link>http://blog.influence-interactive.com/2011/05/24/friskies-launches-ipad-games-for-cats/</link>
		<comments>http://blog.influence-interactive.com/2011/05/24/friskies-launches-ipad-games-for-cats/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:12:30 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=379</guid>
		<description><![CDATA[Friskies finds a powerful and unexpected way to use the iPad by creating games not for their direct customer (people) but for their ultimate end user, cats.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/05/24/friskies-launches-ipad-games-for-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Trends to Watch in&#160;2010</title>
		<link>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/</link>
		<comments>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:50:50 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=269</guid>
		<description><![CDATA[From a digital marketing perspective, the landscape continues to evolve.  These are some of my picks for issues that I’ll be watching this year.  What will you follow in 2010?]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physicians and Social&#160;Media</title>
		<link>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/</link>
		<comments>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:21:25 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[physician marketing]]></category>
		<category><![CDATA[physician social networking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=172</guid>
		<description><![CDATA[Social media is getting a lot of press these days.  In the healthcare marketing world, it has become fairly standard knowledge that patients and caregivers use a variety of social media resources for support, education and treatment decisions.  A 2008 study released by the California Healthcare Foundation reported that <a href="http://www.chcf.org/topics/chronicdisease/index.cfm?itemID=133631" target="_blank">1 in 3 Americans used some form of social media online for health</a>. ]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

