<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spheres of Influence &#187; mobile</title>
	<atom:link href="http://blog.influence-interactive.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.influence-interactive.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 14:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011: The Year Health Becomes&#160;Mobile?</title>
		<link>http://blog.influence-interactive.com/2011/07/27/2011-the-year-health-becomes-mobile/</link>
		<comments>http://blog.influence-interactive.com/2011/07/27/2011-the-year-health-becomes-mobile/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:29:29 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=480</guid>
		<description><![CDATA[There seems to be a recent explosion in startups related to bringing mobile -based health solutions to a public that is both increasingly more comfortable exchanging personal data on devices, as well as more health conscious. One at the forefront, Azumio, announced yesterday that it has raised $2.5 million from a variety of investors and will use the money to expand its product line which currently includes Instant Heart Rate, Stress Check, and Stress Doctor.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/07/27/2011-the-year-health-becomes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Partners with Google to Offer Chromebook on Select&#160;Flights</title>
		<link>http://blog.influence-interactive.com/2011/06/30/virgin-partners-with-google-to-offer-chromebook-on-select-flights/</link>
		<comments>http://blog.influence-interactive.com/2011/06/30/virgin-partners-with-google-to-offer-chromebook-on-select-flights/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:25:46 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[integrated marketing]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=460</guid>
		<description><![CDATA[Virgin America announced that starting tomorrow and running through September 30 they will offer passengers on select routes the opportunity to check out a Chromebook laptop for use in-flight. The Chromebook is Google's web-optimized machine, running Google's Chrome OS. The offer is available to passengers traveling from the airline’s hub in San Francisco to Boston, Chicago O’Hare and Dallas.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/30/virgin-partners-with-google-to-offer-chromebook-on-select-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Roundup: News and Articles From Around the&#160;Web</title>
		<link>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/</link>
		<comments>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:55:01 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=448</guid>
		<description><![CDATA[Friday Roundup: News and articles from around the web.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: tablet usage to reach nearly 25% by early&#160;2012</title>
		<link>http://blog.influence-interactive.com/2011/06/23/report-tablet-usage-to-reach-nearly-25-by-early-2012/</link>
		<comments>http://blog.influence-interactive.com/2011/06/23/report-tablet-usage-to-reach-nearly-25-by-early-2012/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:51:59 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=441</guid>
		<description><![CDATA[An estimated 12% of the U.S. Internet population, ages 8 - 64, owns or uses a tablet (an estimated 29 million consumers) and that number is expeted to almost double to 23% or 54 million consumers by early 2012 according to "A Portrait of Today's Tablet User" a report by Magid Media Futures Sponsored by the Online Publishers Assocation. The report surveyed 2,482 people between the ages of 8 and 64 between April 15 and April 20, 2011 to determine who tablet users are, how they use tablets, and how they feel about content and advertising on the devices.

]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/23/report-tablet-usage-to-reach-nearly-25-by-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Hypes its New&#160;TouchPad</title>
		<link>http://blog.influence-interactive.com/2011/06/13/hp-hypes-its-new-touchpad/</link>
		<comments>http://blog.influence-interactive.com/2011/06/13/hp-hypes-its-new-touchpad/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:32:53 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=437</guid>
		<description><![CDATA[With an upcoming July 1 launch of its WebOS 3.0 powered TouchPad, HP posted 9 new videos to their YouTube channel over the weekend touting key features and differentiators from that other tablet you might have heard about.

]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/13/hp-hypes-its-new-touchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: Mobile Financial Services Communications Leadership&#160;Forum</title>
		<link>http://blog.influence-interactive.com/2011/06/09/upcoming-event-mobile-financial-services-communications-leadership-forum/</link>
		<comments>http://blog.influence-interactive.com/2011/06/09/upcoming-event-mobile-financial-services-communications-leadership-forum/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:33:07 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[industry event]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=432</guid>
		<description><![CDATA[Next Tuesday in New York the Business Development Institute is hosting the Mobile Financial Services Communications Leadership Forum. Product and technology leaders from financial services institutions including Citi and Deutsche Bank AG will talk about how the industry is moving beyond the concept of financial transactions on mobile devices and into a world where customers can be interacted with and even acquired via social media and other digital channels. They'll also talk about what it takes to mobilize a large global firm that likely uses legacy technologies on the back end to leapfrog into new waters on the front-end. ]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/09/upcoming-event-mobile-financial-services-communications-leadership-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdAge Stat of the Day: Is the Mass Market&#160;Extinct?</title>
		<link>http://blog.influence-interactive.com/2011/06/07/adage-stat-of-the-day-is-the-mass-market-extinct/</link>
		<comments>http://blog.influence-interactive.com/2011/06/07/adage-stat-of-the-day-is-the-mass-market-extinct/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:21:39 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=419</guid>
		<description><![CDATA[It's certainly not surprising that the definition of the American family has been changing over the last quarter century or more. But it's somewhat shocking the degree to which the once prototypical American household - married with 2 children - has declined. According to AdAge's Stat of the Day, it now represents just 1 in 5, the lowest it's ever been.

]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/07/adage-stat-of-the-day-is-the-mass-market-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the&#160;Tablet</title>
		<link>http://blog.influence-interactive.com/2011/06/06/the-rise-of-the-tablet/</link>
		<comments>http://blog.influence-interactive.com/2011/06/06/the-rise-of-the-tablet/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:48:49 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=421</guid>
		<description><![CDATA[There's an interesting post over at Fast Company Design about the influx of new tablets coming to market over the past few years. As technology has improved, tablets have become more powerful which has helped them increase not only in utility but in popularity. The key question that author Ryan Coulter posits is how the addition of tablets into a user's current arsenal of smartphone and laptop evolves the role of all three.

]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/06/the-rise-of-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Airlines Replaces Manuals with&#160;iPads</title>
		<link>http://blog.influence-interactive.com/2011/05/31/alaska-airlines-replaces-manuals-with-ipads/</link>
		<comments>http://blog.influence-interactive.com/2011/05/31/alaska-airlines-replaces-manuals-with-ipads/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:53:44 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=416</guid>
		<description><![CDATA[Alaska Airlines announced last week that all of the carrier's pilots will be receiving iPads loaded with flight manuals by mid-June. Alaska Airlines is the first major domestic airline to use the iPad this way, replacing up to 25 pounds of paper flight manuals that pilots must have on hand at all times during active duty. The iPad weighs just 1.5 pounds.

]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/05/31/alaska-airlines-replaces-manuals-with-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friskies Launches iPad Games for&#160;Cats</title>
		<link>http://blog.influence-interactive.com/2011/05/24/friskies-launches-ipad-games-for-cats/</link>
		<comments>http://blog.influence-interactive.com/2011/05/24/friskies-launches-ipad-games-for-cats/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:12:30 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=379</guid>
		<description><![CDATA[Friskies finds a powerful and unexpected way to use the iPad by creating games not for their direct customer (people) but for their ultimate end user, cats.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/05/24/friskies-launches-ipad-games-for-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

