<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spheres of Influence</title>
	<atom:link href="http://blog.influence-interactive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.influence-interactive.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 17:44:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Google + Like Facebook for&#160;Grownups? by Jessica Kemling</title>
		<link>http://blog.influence-interactive.com/2011/07/08/google-like-facebook-for-grownups/comment-page-1/#comment-873</link>
		<dc:creator>Jessica Kemling</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=468#comment-873</guid>
		<description>This is definitely interesting. I&#039;ve heard of it, but had not had a chance to check it out, figuring it wouldn&#039;t be too exciting because of the lack of users and the Facebook craze. I will have to take a few minutes and check this out!</description>
		<content:encoded><![CDATA[<p>This is definitely interesting. I&#8217;ve heard of it, but had not had a chance to check it out, figuring it wouldn&#8217;t be too exciting because of the lack of users and the Facebook craze. I will have to take a few minutes and check this out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B marketing &amp; User Research&#8230;make sure they will use&#160;it! by Speaking for and about &#8211; what social marketers can take from cultural theory &#171; Mariamz</title>
		<link>http://blog.influence-interactive.com/2009/08/07/b2b-marketing-user-research-make-sure-they-will-use-it/comment-page-1/#comment-849</link>
		<dc:creator>Speaking for and about &#8211; what social marketers can take from cultural theory &#171; Mariamz</dc:creator>
		<pubDate>Tue, 24 May 2011 09:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=77#comment-849</guid>
		<description>[...] make sense of the data available, it is likely that personas are developed. Profiles that are really a mash-up of generalisations and stereotypes, laced with our persistent [...]</description>
		<content:encoded><![CDATA[<p>[...] make sense of the data available, it is likely that personas are developed. Profiles that are really a mash-up of generalisations and stereotypes, laced with our persistent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do&#8217;s and Don&#8217;ts of Logo&#160;Design by Lisa Kagel</title>
		<link>http://blog.influence-interactive.com/2010/01/15/dos-and-donts-of-logo-design/comment-page-1/#comment-847</link>
		<dc:creator>Lisa Kagel</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=259#comment-847</guid>
		<description>Someone else just commented the same thing to me recently.  Sorry for the delay in replying.</description>
		<content:encoded><![CDATA[<p>Someone else just commented the same thing to me recently.  Sorry for the delay in replying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do&#8217;s and Don&#8217;ts of Logo&#160;Design by A. Tatum</title>
		<link>http://blog.influence-interactive.com/2010/01/15/dos-and-donts-of-logo-design/comment-page-1/#comment-839</link>
		<dc:creator>A. Tatum</dc:creator>
		<pubDate>Mon, 04 Oct 2010 13:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=259#comment-839</guid>
		<description>For years I never realized that there was an arrow in the Fedex sign. I guess it&#039;s one of those eye tricks.</description>
		<content:encoded><![CDATA[<p>For years I never realized that there was an arrow in the Fedex sign. I guess it&#8217;s one of those eye tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We&#8217;re Reading This&#160;Week by Lisa Kagel</title>
		<link>http://blog.influence-interactive.com/2010/08/31/what-were-reading-this-week/comment-page-1/#comment-836</link>
		<dc:creator>Lisa Kagel</dc:creator>
		<pubDate>Wed, 29 Sep 2010 13:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=294#comment-836</guid>
		<description>Hi Rosemary - I&#039;m glad you found it helpful.  What else have you been reading that you think is worthwhile?

Lisa</description>
		<content:encoded><![CDATA[<p>Hi Rosemary &#8211; I&#8217;m glad you found it helpful.  What else have you been reading that you think is worthwhile?</p>
<p>Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We&#8217;re Reading This&#160;Week by Rosemary ONeill</title>
		<link>http://blog.influence-interactive.com/2010/08/31/what-were-reading-this-week/comment-page-1/#comment-835</link>
		<dc:creator>Rosemary ONeill</dc:creator>
		<pubDate>Tue, 28 Sep 2010 16:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=294#comment-835</guid>
		<description>Nice roundup of reading materials! We&#039;ve been passing around the Paul Adams presentation internally; it&#039;s crazy how it mirrors some of our own discussions over the last few years.  Everyone involved in designing social applications should see that presentation.</description>
		<content:encoded><![CDATA[<p>Nice roundup of reading materials! We&#8217;ve been passing around the Paul Adams presentation internally; it&#8217;s crazy how it mirrors some of our own discussions over the last few years.  Everyone involved in designing social applications should see that presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Apps Are Great Marketing &amp; Revenue&#160;Opportunity by B2B Marketing Tools</title>
		<link>http://blog.influence-interactive.com/2010/03/05/mobile-apps-are-great-marketing-revenue-opportunity/comment-page-1/#comment-614</link>
		<dc:creator>B2B Marketing Tools</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=282#comment-614</guid>
		<description>I am amazing to know about the forecasting in the Apps application...I like to follow the main theme in the post.keep sharing.</description>
		<content:encoded><![CDATA[<p>I am amazing to know about the forecasting in the Apps application&#8230;I like to follow the main theme in the post.keep sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Trends to Watch in&#160;2010 by Lisa Kagel</title>
		<link>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/comment-page-1/#comment-245</link>
		<dc:creator>Lisa Kagel</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=269#comment-245</guid>
		<description>Thanks Bobby.  That is a good point.</description>
		<content:encoded><![CDATA[<p>Thanks Bobby.  That is a good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B marketing &amp; User Research&#8230;make sure they will use&#160;it! by Lisa Kagel</title>
		<link>http://blog.influence-interactive.com/2009/08/07/b2b-marketing-user-research-make-sure-they-will-use-it/comment-page-1/#comment-244</link>
		<dc:creator>Lisa Kagel</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=77#comment-244</guid>
		<description>Thanks for your feedback.  Yes, our plan is to cover a series of topics including Usability, Search Engine Optimization, Writing for the Web, Web Measurement, and Social Media.  Any specific topics you&#039;d be interested in reading more about?</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback.  Yes, our plan is to cover a series of topics including Usability, Search Engine Optimization, Writing for the Web, Web Measurement, and Social Media.  Any specific topics you&#8217;d be interested in reading more about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Trends to Watch in&#160;2010 by Bobby</title>
		<link>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/comment-page-1/#comment-241</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=269#comment-241</guid>
		<description>Lisa, great article. One item I would add is the impact that the &quot;Green&quot; movement will have on technology as a whole. California is considering legislation that would ban certain high-energy consumption products, such as large-screen tv&#039;s, etc. How the technology and consumer electronics sectors respond to such challenges will be interesting to watch.</description>
		<content:encoded><![CDATA[<p>Lisa, great article. One item I would add is the impact that the &#8220;Green&#8221; movement will have on technology as a whole. California is considering legislation that would ban certain high-energy consumption products, such as large-screen tv&#8217;s, etc. How the technology and consumer electronics sectors respond to such challenges will be interesting to watch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

