<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spheres of Influence &#187; Pharma</title>
	<atom:link href="http://blog.influence-interactive.com/category/marketing/pharma/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.influence-interactive.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 14:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friday Roundup: News and Articles From Around the&#160;Web</title>
		<link>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/</link>
		<comments>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:55:01 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=448</guid>
		<description><![CDATA[Friday Roundup: News and articles from around the web.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Are Great Marketing &amp; Revenue&#160;Opportunity</title>
		<link>http://blog.influence-interactive.com/2010/03/05/mobile-apps-are-great-marketing-revenue-opportunity/</link>
		<comments>http://blog.influence-interactive.com/2010/03/05/mobile-apps-are-great-marketing-revenue-opportunity/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:34:37 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=282</guid>
		<description><![CDATA[I saw the following data from research2guidance about the growth of smartphone applications posted on TechCrunch. I thought it was worth posting.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2010/03/05/mobile-apps-are-great-marketing-revenue-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Trends to Watch in&#160;2010</title>
		<link>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/</link>
		<comments>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:50:50 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=269</guid>
		<description><![CDATA[From a digital marketing perspective, the landscape continues to evolve.  These are some of my picks for issues that I’ll be watching this year.  What will you follow in 2010?]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physicians and Social&#160;Media</title>
		<link>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/</link>
		<comments>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:21:25 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[physician marketing]]></category>
		<category><![CDATA[physician social networking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=172</guid>
		<description><![CDATA[Social media is getting a lot of press these days.  In the healthcare marketing world, it has become fairly standard knowledge that patients and caregivers use a variety of social media resources for support, education and treatment decisions.  A 2008 study released by the California Healthcare Foundation reported that <a href="http://www.chcf.org/topics/chronicdisease/index.cfm?itemID=133631" target="_blank">1 in 3 Americans used some form of social media online for health</a>. ]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA cracks down on Pharma search&#160;ads</title>
		<link>http://blog.influence-interactive.com/2009/07/02/fda-cracks-down-on-pharma-search-ads/</link>
		<comments>http://blog.influence-interactive.com/2009/07/02/fda-cracks-down-on-pharma-search-ads/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:05:42 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=56</guid>
		<description><![CDATA[The <a href="http://www.verusmed.com/links/url/838683-4365-149-1239087600/" target="_blank">Food and Drug Administration </a>recently sent letters to 14 pharmaceutical companies regarding their online advertisements—specifically relating to paid search campaigns. The regulatory agency found the ads misleading because they did not contain information about the potential risks of the advertised products. ]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/07/02/fda-cracks-down-on-pharma-search-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

