<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spheres of Influence &#187; marketing</title>
	<atom:link href="http://blog.influence-interactive.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.influence-interactive.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 14:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Promoted Tweet: $120K Worth of Anything&#160;Goes?</title>
		<link>http://blog.influence-interactive.com/2011/08/05/promoted-tweet-120k-worth-of-anything-goes/</link>
		<comments>http://blog.influence-interactive.com/2011/08/05/promoted-tweet-120k-worth-of-anything-goes/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:52:39 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=496</guid>
		<description><![CDATA[There's a great piece over on Adage this morning about a recent situation involving Discovery Channel's purchase of the Promoted Trend - the sponsored slot that appears at the top of the trending topics list on Twitter - for Shark Week. Those who use Twitter regularly know that the list of organically occurring trends is wildly unpredictable and can range from the benign (#bieberfever) to the not-so.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/08/05/promoted-tweet-120k-worth-of-anything-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 11 Ways to Measure the Value of Social&#160;Media</title>
		<link>http://blog.influence-interactive.com/2011/08/02/report-11-ways-to-measure-the-value-of-social-media/</link>
		<comments>http://blog.influence-interactive.com/2011/08/02/report-11-ways-to-measure-the-value-of-social-media/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:03:26 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=490</guid>
		<description><![CDATA[The folks over at Econsultancy have released the Internet Marketing Strategy Briefing, a free report covering online trends in digital marketing. Yesterday they posted an excerpt about measuring social media. While much has been written about this topic what I liked about the Econsultancy piece is that it's balanced, doesn't place undue emphasis on any one "metric" and seems to provide a richer understanding of how a variety of data sources should be considered in measuring the value of social media practices.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/08/02/report-11-ways-to-measure-the-value-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The Year Health Becomes&#160;Mobile?</title>
		<link>http://blog.influence-interactive.com/2011/07/27/2011-the-year-health-becomes-mobile/</link>
		<comments>http://blog.influence-interactive.com/2011/07/27/2011-the-year-health-becomes-mobile/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:29:29 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=480</guid>
		<description><![CDATA[There seems to be a recent explosion in startups related to bringing mobile -based health solutions to a public that is both increasingly more comfortable exchanging personal data on devices, as well as more health conscious. One at the forefront, Azumio, announced yesterday that it has raised $2.5 million from a variety of investors and will use the money to expand its product line which currently includes Instant Heart Rate, Stress Check, and Stress Doctor.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/07/27/2011-the-year-health-becomes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Like Facebook for&#160;Grownups?</title>
		<link>http://blog.influence-interactive.com/2011/07/08/google-like-facebook-for-grownups/</link>
		<comments>http://blog.influence-interactive.com/2011/07/08/google-like-facebook-for-grownups/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:01:00 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=468</guid>
		<description><![CDATA[So I've received one of the coveted early invites to join Google+, the search behemoth's full force foray into social media. Does it live up to the hype? Some have described it as Facebook for Grownups. Others say it's fun but "empty" due to the current dearth of users, due in equal measures to the current invite-only membership as well as the fact that Facebook currently holds so many users who may not want to add yet another social media site to their daily roster. After my brief examination of the site and its features - because, to the emptiness point, I currently have only 4 friends - I think both assessments carry some weight. As someone who is a bit of a Facebook junkie, I can actually see myself migrating to Google+ over time - provided that more of the people I want to connect with do, as well. ]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/07/08/google-like-facebook-for-grownups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin Partners with Google to Offer Chromebook on Select&#160;Flights</title>
		<link>http://blog.influence-interactive.com/2011/06/30/virgin-partners-with-google-to-offer-chromebook-on-select-flights/</link>
		<comments>http://blog.influence-interactive.com/2011/06/30/virgin-partners-with-google-to-offer-chromebook-on-select-flights/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:25:46 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[integrated marketing]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=460</guid>
		<description><![CDATA[Virgin America announced that starting tomorrow and running through September 30 they will offer passengers on select routes the opportunity to check out a Chromebook laptop for use in-flight. The Chromebook is Google's web-optimized machine, running Google's Chrome OS. The offer is available to passengers traveling from the airline’s hub in San Francisco to Boston, Chicago O’Hare and Dallas.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/30/virgin-partners-with-google-to-offer-chromebook-on-select-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Roundup: News and Articles From Around the&#160;Web</title>
		<link>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/</link>
		<comments>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:55:01 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=448</guid>
		<description><![CDATA[Friday Roundup: News and articles from around the web.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/24/friday-roundup-news-and-articles-from-around-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdAge Stat of the Day: Is the Mass Market&#160;Extinct?</title>
		<link>http://blog.influence-interactive.com/2011/06/07/adage-stat-of-the-day-is-the-mass-market-extinct/</link>
		<comments>http://blog.influence-interactive.com/2011/06/07/adage-stat-of-the-day-is-the-mass-market-extinct/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:21:39 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=419</guid>
		<description><![CDATA[It's certainly not surprising that the definition of the American family has been changing over the last quarter century or more. But it's somewhat shocking the degree to which the once prototypical American household - married with 2 children - has declined. According to AdAge's Stat of the Day, it now represents just 1 in 5, the lowest it's ever been.

]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/07/adage-stat-of-the-day-is-the-mass-market-extinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the&#160;Tablet</title>
		<link>http://blog.influence-interactive.com/2011/06/06/the-rise-of-the-tablet/</link>
		<comments>http://blog.influence-interactive.com/2011/06/06/the-rise-of-the-tablet/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:48:49 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=421</guid>
		<description><![CDATA[There's an interesting post over at Fast Company Design about the influx of new tablets coming to market over the past few years. As technology has improved, tablets have become more powerful which has helped them increase not only in utility but in popularity. The key question that author Ryan Coulter posits is how the addition of tablets into a user's current arsenal of smartphone and laptop evolves the role of all three.

]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/06/06/the-rise-of-the-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBQs, Burgers, and&#160;Brands</title>
		<link>http://blog.influence-interactive.com/2011/05/27/bbqs-burgers-and-brands/</link>
		<comments>http://blog.influence-interactive.com/2011/05/27/bbqs-burgers-and-brands/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:35:58 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=400</guid>
		<description><![CDATA[As we head into the holiday weekend, the folks over at NetBase have put up a graphic that shows a 12-month trend in social media sentiment for 5 major grocery retailers - Safeway, Costco, Walmart, Kroger, and Whole Foods. The data feeding the graphic comes by way of their Brand Passion Index, which analyzes consumer passion for vertically-based brands. I don't find the results very surprising.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/05/27/bbqs-burgers-and-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISS my app: Simple is Best for&#160;Mobile</title>
		<link>http://blog.influence-interactive.com/2011/05/26/kiss-my-app-simple-is-best-for-mobile/</link>
		<comments>http://blog.influence-interactive.com/2011/05/26/kiss-my-app-simple-is-best-for-mobile/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:11:06 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=396</guid>
		<description><![CDATA[Keep it simple, stupid. Yes, it’s a slightly snarky acronym but it’s also exactly the right mantra to have in mind when thinking about creating mobile content for your customers. Whether your content will be B2B or B2C, the people who are interacting with it expect it to be easy to understand and interact with. Herewith, a few guiding principles to help you KISS your app.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2011/05/26/kiss-my-app-simple-is-best-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

