<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spheres of Influence &#187; Lisa Kagel</title>
	<atom:link href="http://blog.influence-interactive.com/author/lkagel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.influence-interactive.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Aug 2011 14:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MANAGING ALL THAT INFORMATION IN THE&#160;UNIVERSE…</title>
		<link>http://blog.influence-interactive.com/2010/12/29/managing-all-that-information-in-the-universe%e2%80%a6/</link>
		<comments>http://blog.influence-interactive.com/2010/12/29/managing-all-that-information-in-the-universe%e2%80%a6/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:32:47 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=346</guid>
		<description><![CDATA[For me, one of the best parts of the web is also one of the most overwhelming aspects of it:  how to manage and track all of the information I find.  Although I haven’t found an application that extends a 24 hour day into 48 hours – which would go a long way in helping me keep up with everything I want and need to know – I can tell you about some tools that get me 50% of the way there.
<p style="text-align: center;"><a href="http://reader.google.com" target="_blank"><img class="size-full wp-image-347 aligncenter" title="Google Reader" src="http://blog.influence-interactive.com/wp-content/uploads/2010/12/Google-Reader.jpg" alt="Google Reader" width="185" height="42" /></a></p>

<strong>What it is:</strong> A web based aggregator that pulls together content from all kinds of sites that you can subscribe to and collects them in one customized web page.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2010/12/29/managing-all-that-information-in-the-universe%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMMA Global 2010&#8230;Some&#160;Takeaways</title>
		<link>http://blog.influence-interactive.com/2010/09/29/omma-global-2010-some-takeaways/</link>
		<comments>http://blog.influence-interactive.com/2010/09/29/omma-global-2010-some-takeaways/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:52:50 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=308</guid>
		<description><![CDATA[<p style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt; font-weight: normal;">I attended <a href="http://www.mediapost.com/blogs/raw/?cat=14" target="_blank">OMMA Global </a>this week, one of the many conferences happening up in NY for Advertising Week. I was able to capture some nuggets of information that made the two days worthwhile. You can find out what other people thought through the <a href="http://twitter.com/#search?q=%23ommaglobal" target="_blank">twitter stream</a>.</p>
<p style="font-family: Arial,Helvetica,sans-serif; font-size: 10pt; font-weight: normal;">I've been in the interactive space for 16 years (wow that makes me feel old!).  What really struck me over the course of the two days is how much more there is to know and how much more specialization there is at this juncture.  It's not just about content for the web - it's about optimizing content across PC, Mac, Mobile, HD screens at conferences, etc.  It's not just about Social Media - it's about social networks, blogs, micro-blogging, crowdsourcing, bookmarking, video, etc.  It's not just about mobile - it's about iPhone, iPad (and iPad wanna-be's), Android, Blackberry, Windows. You get the idea - digital has become a much more layered and complicated industry - and what's amazing is the short amount of time that all of these new areas of expertise have developed.</p>]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2010/09/29/omma-global-2010-some-takeaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading This&#160;Week</title>
		<link>http://blog.influence-interactive.com/2010/08/31/what-were-reading-this-week/</link>
		<comments>http://blog.influence-interactive.com/2010/08/31/what-were-reading-this-week/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:30:08 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=294</guid>
		<description><![CDATA[In between coding and designing and meeting and strategizing, our team tries to keep up with the latest and greatest.  Here’s a synopsis of what we’ve been following that we thought we would share.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2010/08/31/what-were-reading-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Are Great Marketing &amp; Revenue&#160;Opportunity</title>
		<link>http://blog.influence-interactive.com/2010/03/05/mobile-apps-are-great-marketing-revenue-opportunity/</link>
		<comments>http://blog.influence-interactive.com/2010/03/05/mobile-apps-are-great-marketing-revenue-opportunity/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:34:37 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=282</guid>
		<description><![CDATA[I saw the following data from research2guidance about the growth of smartphone applications posted on TechCrunch. I thought it was worth posting.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2010/03/05/mobile-apps-are-great-marketing-revenue-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Trends to Watch in&#160;2010</title>
		<link>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/</link>
		<comments>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 16:50:50 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=269</guid>
		<description><![CDATA[From a digital marketing perspective, the landscape continues to evolve.  These are some of my picks for issues that I’ll be watching this year.  What will you follow in 2010?]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/12/27/digital-trends-to-watch-in-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Physicians and Social&#160;Media</title>
		<link>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/</link>
		<comments>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:21:25 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[physician marketing]]></category>
		<category><![CDATA[physician social networking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=172</guid>
		<description><![CDATA[Social media is getting a lot of press these days.  In the healthcare marketing world, it has become fairly standard knowledge that patients and caregivers use a variety of social media resources for support, education and treatment decisions.  A 2008 study released by the California Healthcare Foundation reported that <a href="http://www.chcf.org/topics/chronicdisease/index.cfm?itemID=133631" target="_blank">1 in 3 Americans used some form of social media online for health</a>. ]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/09/04/physicians-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size May Not Matter&#8230;Think&#160;Creative!</title>
		<link>http://blog.influence-interactive.com/2009/08/21/size-may-not-matter-think-creative/</link>
		<comments>http://blog.influence-interactive.com/2009/08/21/size-may-not-matter-think-creative/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:32:30 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[rich media]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=145</guid>
		<description><![CDATA[This week, Ad Age published an article  <a href="http://adage.com/digital/article?article_id=138554" target="_blank">Why Large Online Ad Formats Aren't Industry's Silver Bullet</a>, which discussed the results of a recent Dynamic Logic Study.  One of the key findings from the study concluded that effective ads begin with strong creative.  In fact, the study demonstrated that an ad with good placement and shape can be completely undermined by poor execution.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/08/21/size-may-not-matter-think-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B marketing &amp; User Research&#8230;make sure they will use&#160;it!</title>
		<link>http://blog.influence-interactive.com/2009/08/07/b2b-marketing-user-research-make-sure-they-will-use-it/</link>
		<comments>http://blog.influence-interactive.com/2009/08/07/b2b-marketing-user-research-make-sure-they-will-use-it/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:07:07 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[user research]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=77</guid>
		<description><![CDATA[<span>In a previous post, <a href="http://blog.influence-interactive.com/2009/08/07/digital-101-for-b2b-marketers/" target="_blank">Digital 101 for B2B Marketers</a>, I talked about how to get started in digital B2B marketing.  The basics of marketing is understanding your customer and how you can deliver your key message in a way that will get their attention.  This is even more true of digital communications, because the customer can decide to abandon the activity before they receive any message, if it isn’t tailored to their goals and behavior.  So this leads us to our next best practice which is conducting user research.</span>]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/08/07/b2b-marketing-user-research-make-sure-they-will-use-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FDA cracks down on Pharma search&#160;ads</title>
		<link>http://blog.influence-interactive.com/2009/07/02/fda-cracks-down-on-pharma-search-ads/</link>
		<comments>http://blog.influence-interactive.com/2009/07/02/fda-cracks-down-on-pharma-search-ads/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:05:42 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=56</guid>
		<description><![CDATA[The <a href="http://www.verusmed.com/links/url/838683-4365-149-1239087600/" target="_blank">Food and Drug Administration </a>recently sent letters to 14 pharmaceutical companies regarding their online advertisements—specifically relating to paid search campaigns. The regulatory agency found the ads misleading because they did not contain information about the potential risks of the advertised products. ]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/07/02/fda-cracks-down-on-pharma-search-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital 101 for B2B&#160;Marketers</title>
		<link>http://blog.influence-interactive.com/2009/06/15/digital-101-for-b2b-marketers/</link>
		<comments>http://blog.influence-interactive.com/2009/06/15/digital-101-for-b2b-marketers/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:20:17 +0000</pubDate>
		<dc:creator>Lisa Kagel</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[integrated marketing]]></category>

		<guid isPermaLink="false">http://blog.influence-interactive.com/?p=16</guid>
		<description><![CDATA[Business to business marketers are realizing that they need to include digital as part of their marketing mix but they feel overwhelmed by the prospect of how to start.<span> </span>They are right – marketing has changed.]]></description>
		<wfw:commentRss>http://blog.influence-interactive.com/2009/06/15/digital-101-for-b2b-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

